Submodules¶
📊 Mean Models¶
| Submodule | Description |
|---|---|
| mean.single.ci | Single Group Confidence Interval |
| mean.single.inequality | Single Group Inequality Test |
| mean.single.noninferiority | Single Group Non-Inferiority Test |
| mean.single.superiority | Single Group Superiority Test |
| mean.independent.ci | Two Independent Groups Confidence Interval |
| mean.independent.inequality | Two Independent Groups Inequality Test |
| mean.independent.noninferiority | Two Independent Groups Non-Inferiority |
| mean.independent.superiority | Two Independent Groups Superiority Test |
🍰 Proportion Models¶
| Submodule | Description |
|---|---|
| proportion.single.ci | Single Group Confidence Interval |
| proportion.single.inequality | Single Group Inequality Test |
| proportion.single.noninferiority | Single Group Non-Inferiority Test |
| proportion.single.superiority | Single Group Superiority Test |
| proportion.single.equivalence | Single Group Equivalence Test |
| proportion.independent.ci | Two Independent Groups Confidence Interval |
| proportion.independent.inequality | Two Independent Groups Inequality Test |
| proportion.independent.noninferiority | Two Independent Groups Non-Inferiority Test |
| proportion.independent.superiority | Two Independent Groups Superiority Test |
📈 Correlation Models¶
| Submodule | Description |
|---|---|
| correlation.ci | Correlation Confidence Interval |
| correlation.inequality | Correlation Inequality Test |
🧩 Miscellaneous Models¶
| Submodule | Description |
|---|---|
| misc.observe_at_least_one_event | Observing At Least One Event |
💣 Exceptions¶
| Submodule | Description |
|---|---|
| exceptions | Exceptions |